LabelLoop Guide
Thermal Label Size Guide & DYMO Model Chart
Match common DYMO model numbers to label dimensions and typical uses.
A model number is useful, but dimensions are the universal cross-check.
| Model | Size | Typical role |
|---|---|---|
| 30252 | 1⅛ × 3½ in | Address / mailing |
| 30256 | 2-5/16 × 4 in | Large shipping |
| 30323 | 2⅛ × 4 in | Shipping / badge |
| 30334 | 2¼ × 1¼ in | Barcode / multipurpose |
| 30336 | 1 × 2⅛ in | Barcode / inventory |
| 1738595 | ¾ × 2½ in | File / barcode |
| 1744907 | 4 × 6 in | Shipping |
Compatible label option
Check compatible labels at Betckey
See current sizes, pack options, and availability on Betckey.
Check Betckey LabelsLabelLoop may earn a commission if you buy through this link.